Sample deliverable
Below is the summary that goes with every Bid Check — the workbook behind it (leveled comparison, flags & questions, quantities) is delivered with your order. Three tile bids for a Westside remodel: the low number was not the low bid, the mid bid had a math error in its own total, and there was $17,900 of scope worth asking about before anyone signed.
| Area | Leveled sf | Bidder A | Bidder B | Bidder C | Flag |
|---|---|---|---|---|---|
| Bath #4 (powder) — porcelain slab | 196 | $11,865 | $12,400 | $9,800 | C: slab handling / seaming not called out |
| Master bath — walls, floor, ceiling | 289 | $13,890 | $12,950 | $11,200 | B: ceiling not listed |
| Bath #5 — pony wall + vanity miter | 141 | $6,035 | $6,600 | $5,100 | C: miter not called out |
| Bath #3 — pebble shower floor | 163 | $6,585 | $6,300 | $5,900 | |
| Bath #2 — porcelain slab + bench | 187 | $10,886 | $11,750 | $9,450 | C: bench not listed |
| Laundry floors (2) | 63 | $1,486 | $1,400 | $1,250 | |
| Leveled interior total | 1,039 | $50,747 | $51,400 | $42,700 | $48.84 / $49.47 / $41.10 per sf |
| Exterior: rooftop + 3 balconies | 515 | $12,175 | $12,500 | NOT BID | A priced from memory (SF sheet lost) |
| Sum of line items | $62,922 | $63,900 | $42,700 | C not comparable as bid | |
| Bidder's stated total | $62,850 −$72 | $63,900 ok | $42,700 ok | A: math error in own total |
Send Q1–Q6 to the bidders today; allow 48 hours. If C prices the exterior scope and confirms Q3/Q4 at or under $10,000 combined, C becomes a real contender at roughly $53–55k leveled. Otherwise award to A on a reissued proposal at the corrected $62,922 with exterior quantities documented, and hold B as the fallback. Do not sign any of the three as currently written.
This is the whole product. You send the bids (PDF, photo, spreadsheet — whatever the sub sent you). Within 48 hours you get this summary plus the workbook, for a flat $295 per trade package. Full material takeoffs and complete residential estimates from $650. Start a Bid Check →